Which iPhone to buy

If you want to buy an iPhone without having to understand Apple's entire product line, or if you just want to consider all available iPhones (including those available on the used market) this tool will guide you to the best pick given your preferences.

The approach


First we plot every available iPhone from the last 5 years on a chart with performance on one axis and price on the other.

Plotting performance against price reveals the Pareto frontier. The set of phones where no other phone is both cheaper and better. Every phone on the frontier is an equally rational choice.

Picking a phone that is not on the Pareto frontier is never rational. By definition, another option exists that either performs better for the same price, or costs less for the same performance.

To narrow the frontier down to one phone for you, we expose weights that you balance and tune according to your preferences. You decide the tradeoffs. The tool reveals the optimal choice.

We offer a rich set of metrics to balance against one another: not just performance and price, but also camera quality, battery life, storage, display, recency, and more.

For example, giving more weight to price and adding battery life as a third axis shifts the frontier to reveal a different optimal phone, one that better matches your priorities.

The chart below lets you explore this space interactively. Pick up to three dimensions that matter to you and adjust the weights as you like.

Tuning


You have 12 points to spend across up to three axes, use them to tune and balance the characteristics of your ideal phone.

remaining
X

How much does price matter to you? Increase the weight to favor cheaper phones.

How much does overall performance matter? Increase the weight to favour phones with higher composite benchmark scores.

How much does recency matter to you? Increase the weight to favour newer phones.

How much does raw CPU speed matter? Increase the weight to favour phones with faster processor clocks.

How much does graphics power matter? Increase the weight to favour phones with more GPU cores.

How much does on-device AI matter? Increase the weight to favour phones with faster Neural Engine throughput.

How much does multitasking matter? Increase the weight to favour phones with more RAM.

How much does battery life matter? Increase the weight to favour phones with larger batteries.

How much does photo quality matter? Increase the weight to favour phones with higher camera scores.

How much does low-light photography matter? Increase the weight to favour phones with larger camera sensors.

How much does image resolution matter? Increase the weight to favour phones with higher megapixel cameras.

How much does screen size matter? Increase the weight to favour phones with larger displays.

How much does scrolling smoothness matter? Increase the weight to favour phones with higher refresh rates.

How much does storage matter? Increase the weight to favour phones with more built-in storage.

How much does value retention matter? Increase the weight to favour phones that hold their value over time.

Configure

Total Cost of Ownership: applies to whichever price source is selected (refurb or launch). Calculates the real cost at 7% interest over 5 years, minus an estimated 20% resale value.

Fine-tune
Y

How much does price matter to you? Increase the weight to favor cheaper phones.

How much does overall performance matter? Increase the weight to favour phones with higher composite benchmark scores.

How much does recency matter to you? Increase the weight to favour newer phones.

How much does raw CPU speed matter? Increase the weight to favour phones with faster processor clocks.

How much does graphics power matter? Increase the weight to favour phones with more GPU cores.

How much does on-device AI matter? Increase the weight to favour phones with faster Neural Engine throughput.

How much does multitasking matter? Increase the weight to favour phones with more RAM.

How much does battery life matter? Increase the weight to favour phones with larger batteries.

How much does photo quality matter? Increase the weight to favour phones with higher camera scores.

How much does low-light photography matter? Increase the weight to favour phones with larger camera sensors.

How much does image resolution matter? Increase the weight to favour phones with higher megapixel cameras.

How much does screen size matter? Increase the weight to favour phones with larger displays.

How much does scrolling smoothness matter? Increase the weight to favour phones with higher refresh rates.

How much does storage matter? Increase the weight to favour phones with more built-in storage.

How much does value retention matter? Increase the weight to favour phones that hold their value over time.

Configure

Total Cost of Ownership: applies to whichever price source is selected (refurb or launch). Calculates the real cost at 7% interest over 5 years, minus an estimated 20% resale value.

Fine-tune
Add a third dimension
Z

How much does price matter to you? Increase the weight to favor cheaper phones.

How much does overall performance matter? Increase the weight to favour phones with higher composite benchmark scores.

How much does recency matter to you? Increase the weight to favour newer phones.

How much does raw CPU speed matter? Increase the weight to favour phones with faster processor clocks.

How much does graphics power matter? Increase the weight to favour phones with more GPU cores.

How much does on-device AI matter? Increase the weight to favour phones with faster Neural Engine throughput.

How much does multitasking matter? Increase the weight to favour phones with more RAM.

How much does battery life matter? Increase the weight to favour phones with larger batteries.

How much does photo quality matter? Increase the weight to favour phones with higher camera scores.

How much does low-light photography matter? Increase the weight to favour phones with larger camera sensors.

How much does image resolution matter? Increase the weight to favour phones with higher megapixel cameras.

How much does screen size matter? Increase the weight to favour phones with larger displays.

How much does scrolling smoothness matter? Increase the weight to favour phones with higher refresh rates.

How much does storage matter? Increase the weight to favour phones with more built-in storage.

How much does value retention matter? Increase the weight to favour phones that hold their value over time.

Configure

Total Cost of Ownership: applies to whichever price source is selected (refurb or launch). Calculates the real cost at 7% interest over 5 years, minus an estimated 20% resale value.

Fine-tune

All phones


Phone Year Refurb Launch Performance Chip Screen Battery Buy Pareto
iPhone 16 Pro Max 256GB 2024 $769 $1199 100.0 A18 Pro 6.9" 120Hz 18.0 Wh BM AMZ SWP Yes
iPhone 16 Pro Max 512GB 2024 $818 $1399 100.0 A18 Pro 6.9" 120Hz 18.0 Wh BM AMZ SWP -
iPhone 16 Pro Max 1024GB 2024 $922 $1599 100.0 A18 Pro 6.9" 120Hz 18.0 Wh BM AMZ SWP -
iPhone 15 Pro Max 256GB 2023 $559 $1199 94.3 A17 Pro 6.7" 120Hz 17.11 Wh BM AMZ SWP Yes
iPhone 15 Pro Max 512GB 2023 $602 $1399 94.3 A17 Pro 6.7" 120Hz 17.11 Wh BM AMZ SWP -
iPhone 15 Pro Max 1024GB 2023 $668 $1599 94.3 A17 Pro 6.7" 120Hz 17.11 Wh BM AMZ SWP -
iPhone 16 Pro 128GB 2024 $632 $999 91.8 A18 Pro 6.3" 120Hz 13.8 Wh BM AMZ SWP Yes
iPhone 16 Pro 256GB 2024 $688 $1099 91.8 A18 Pro 6.3" 120Hz 13.8 Wh BM AMZ SWP -
iPhone 16 Pro 512GB 2024 $749 $1299 91.8 A18 Pro 6.3" 120Hz 13.8 Wh BM AMZ SWP -
iPhone 16 Pro 1024GB 2024 $778 $1499 91.8 A18 Pro 6.3" 120Hz 13.8 Wh BM AMZ SWP -
iPhone 15 Pro 128GB 2023 $461 $999 85.9 A17 Pro 6.1" 120Hz 12.7 Wh BM AMZ SWP Yes
iPhone 15 Pro 256GB 2023 $511 $1099 85.9 A17 Pro 6.1" 120Hz 12.7 Wh BM AMZ SWP -
iPhone 15 Pro 512GB 2023 $525 $1299 85.9 A17 Pro 6.1" 120Hz 12.7 Wh BM AMZ SWP -
iPhone 15 Pro 1024GB 2023 $579 $1499 85.9 A17 Pro 6.1" 120Hz 12.7 Wh BM AMZ SWP -
iPhone 16 Plus 128GB 2024 $538 $899 77.1 A18 6.7" 60Hz 18.0 Wh BM AMZ SWP Yes
iPhone 16 Plus 256GB 2024 $600 $999 77.1 A18 6.7" 60Hz 18.0 Wh BM AMZ SWP -
iPhone 16 Plus 512GB 2024 $832 $1199 77.1 A18 6.7" 60Hz 18.0 Wh BM AMZ SWP -
iPhone 14 Pro Max 128GB 2022 $409 $1099 71.9 A16 Bionic 6.7" 120Hz 16.68 Wh BM AMZ SWP Yes
iPhone 14 Pro Max 256GB 2022 $443 $1199 71.9 A16 Bionic 6.7" 120Hz 16.68 Wh BM AMZ SWP -
iPhone 14 Pro Max 512GB 2022 $453 $1399 71.9 A16 Bionic 6.7" 120Hz 16.68 Wh BM AMZ SWP -
iPhone 14 Pro Max 1024GB 2022 $509 $1599 71.9 A16 Bionic 6.7" 120Hz 16.68 Wh BM AMZ SWP -
iPhone 16 128GB 2024 $510 $799 68.8 A18 6.1" 60Hz 13.7 Wh BM AMZ SWP Yes
iPhone 16 256GB 2024 $584 $899 68.8 A18 6.1" 60Hz 13.7 Wh BM AMZ SWP -
iPhone 16 512GB 2024 $688 $1099 68.8 A18 6.1" 60Hz 13.7 Wh BM AMZ SWP -
iPhone 16e 128GB 2025 $372 $599 64.2 A18 6.1" 60Hz 15.2 Wh BM AMZ SWP Yes
iPhone 16e 256GB 2025 $517 $699 64.2 A18 6.1" 60Hz 15.2 Wh BM AMZ SWP -
iPhone 16e 512GB 2025 $398 $899 64.2 A18 6.1" 60Hz 15.2 Wh BM AMZ SWP -
iPhone 14 Pro 128GB 2022 $348 $999 63.6 A16 Bionic 6.1" 120Hz 12.38 Wh BM AMZ SWP Yes
iPhone 14 Pro 256GB 2022 $380 $1099 63.6 A16 Bionic 6.1" 120Hz 12.38 Wh BM AMZ SWP -
iPhone 14 Pro 512GB 2022 $408 $1299 63.6 A16 Bionic 6.1" 120Hz 12.38 Wh BM AMZ SWP -
iPhone 14 Pro 1024GB 2022 $465 $1499 63.6 A16 Bionic 6.1" 120Hz 12.38 Wh BM AMZ SWP -
iPhone 13 Pro Max 128GB 2021 $348 $1099 60.0 A15 Bionic 6.7" 120Hz 16.75 Wh BM AMZ SWP Yes
iPhone 13 Pro Max 256GB 2021 $378 $1199 60.0 A15 Bionic 6.7" 120Hz 16.75 Wh BM AMZ SWP -
iPhone 13 Pro Max 512GB 2021 $409 $1399 60.0 A15 Bionic 6.7" 120Hz 16.75 Wh BM AMZ SWP -
iPhone 13 Pro Max 1024GB 2021 $492 $1599 60.0 A15 Bionic 6.7" 120Hz 16.75 Wh BM AMZ SWP -
iPhone 15 Plus 128GB 2023 $395 $899 57.9 A16 Bionic 6.7" 60Hz 16.95 Wh BM AMZ SWP Yes
iPhone 15 Plus 256GB 2023 $458 $999 57.9 A16 Bionic 6.7" 60Hz 16.95 Wh BM AMZ SWP -
iPhone 15 Plus 512GB 2023 $496 $1199 57.9 A16 Bionic 6.7" 60Hz 16.95 Wh BM AMZ SWP -
iPhone 13 Pro 128GB 2021 $294 $999 51.1 A15 Bionic 6.1" 120Hz 11.97 Wh BM AMZ SWP Yes
iPhone 13 Pro 256GB 2021 $328 $1099 51.1 A15 Bionic 6.1" 120Hz 11.97 Wh BM AMZ SWP -
iPhone 13 Pro 512GB 2021 $437 $1299 51.1 A15 Bionic 6.1" 120Hz 11.97 Wh BM AMZ SWP -
iPhone 13 Pro 1024GB 2021 $478 $1499 51.1 A15 Bionic 6.1" 120Hz 11.97 Wh BM AMZ SWP -
iPhone 15 128GB 2023 $375 $799 50.0 A16 Bionic 6.1" 60Hz 12.98 Wh BM AMZ SWP Yes
iPhone 15 256GB 2023 $446 $899 50.0 A16 Bionic 6.1" 60Hz 12.98 Wh BM AMZ SWP -
iPhone 15 512GB 2023 $455 $1099 50.0 A16 Bionic 6.1" 60Hz 12.98 Wh BM AMZ SWP -
iPhone 14 Plus 128GB 2022 $275 $899 47.4 A15 Bionic 6.7" 60Hz 16.68 Wh BM AMZ SWP Yes
iPhone 14 Plus 256GB 2022 $291 $999 47.4 A15 Bionic 6.7" 60Hz 16.68 Wh BM AMZ SWP -
iPhone 14 Plus 512GB 2022 $337 $1199 47.4 A15 Bionic 6.7" 60Hz 16.68 Wh BM AMZ SWP -
iPhone 14 128GB 2022 $274 $799 39.4 A15 Bionic 6.1" 60Hz 12.68 Wh BM AMZ SWP Yes
iPhone 14 256GB 2022 $313 $899 39.4 A15 Bionic 6.1" 60Hz 12.68 Wh BM AMZ SWP -
iPhone 14 512GB 2022 $347 $1099 39.4 A15 Bionic 6.1" 60Hz 12.68 Wh BM AMZ SWP -
iPhone 12 Pro Max 128GB 2020 $267 $1099 33.2 A14 Bionic 6.7" 60Hz 14.13 Wh BM AMZ SWP Yes
iPhone 12 Pro Max 256GB 2020 $287 $1199 33.2 A14 Bionic 6.7" 60Hz 14.13 Wh BM AMZ SWP -
iPhone 12 Pro Max 512GB 2020 $325 $1399 33.2 A14 Bionic 6.7" 60Hz 14.13 Wh BM AMZ SWP -
iPhone 13 128GB 2021 $240 $799 26.2 A15 Bionic 6.1" 60Hz 12.41 Wh BM AMZ SWP Yes
iPhone 13 256GB 2021 $256 $899 26.2 A15 Bionic 6.1" 60Hz 12.41 Wh BM AMZ SWP -
iPhone 13 512GB 2021 $308 $1099 26.2 A15 Bionic 6.1" 60Hz 12.41 Wh BM AMZ SWP -
iPhone 12 Pro 128GB 2020 $215 $999 26.0 A14 Bionic 6.1" 60Hz 10.78 Wh BM AMZ SWP -
iPhone 12 Pro 256GB 2020 $222 $1099 26.0 A14 Bionic 6.1" 60Hz 10.78 Wh BM AMZ SWP -
iPhone 12 Pro 512GB 2020 $206 $1299 26.0 A14 Bionic 6.1" 60Hz 10.78 Wh BM AMZ SWP Yes
iPhone 12 64GB 2020 $166 $799 21.0 A14 Bionic 6.1" 60Hz 10.78 Wh BM AMZ SWP Yes
iPhone 12 128GB 2020 $180 $849 21.0 A14 Bionic 6.1" 60Hz 10.78 Wh BM AMZ SWP -
iPhone 12 256GB 2020 $206 $949 21.0 A14 Bionic 6.1" 60Hz 10.78 Wh BM AMZ SWP -
iPhone 13 mini 128GB 2021 $225 $699 18.7 A15 Bionic 5.4" 60Hz 9.34 Wh BM AMZ SWP Yes
iPhone 13 mini 256GB 2021 $289 $799 18.7 A15 Bionic 5.4" 60Hz 9.34 Wh BM AMZ SWP -
iPhone 13 mini 512GB 2021 $378 $999 18.7 A15 Bionic 5.4" 60Hz 9.34 Wh BM AMZ SWP -
iPhone 12 mini 64GB 2020 $139 $699 14.5 A14 Bionic 5.4" 60Hz 8.57 Wh BM AMZ SWP Yes
iPhone 12 mini 128GB 2020 $163 $749 14.5 A14 Bionic 5.4" 60Hz 8.57 Wh BM AMZ SWP -
iPhone 12 mini 256GB 2020 $222 $849 14.5 A14 Bionic 5.4" 60Hz 8.57 Wh BM AMZ SWP -
iPhone SE (3rd Gen) 64GB 2022 $133 $429 12.9 A15 Bionic 4.7" 60Hz 7.75 Wh BM AMZ SWP Yes
iPhone SE (3rd Gen) 128GB 2022 $185 $479 12.9 A15 Bionic 4.7" 60Hz 7.75 Wh BM AMZ SWP -
iPhone SE (3rd Gen) 256GB 2022 $263 $579 12.9 A15 Bionic 4.7" 60Hz 7.75 Wh BM AMZ SWP -
iPhone SE (2nd Gen) 64GB 2020 $86 $399 0.0 A13 Bionic 4.7" 60Hz 6.96 Wh BM AMZ SWP Yes
iPhone SE (2nd Gen) 128GB 2020 $100 $449 0.0 A13 Bionic 4.7" 60Hz 6.96 Wh BM AMZ SWP -
iPhone SE (2nd Gen) 256GB 2020 $119 $549 0.0 A13 Bionic 4.7" 60Hz 6.96 Wh BM AMZ SWP -

Methodology


Tuning Performance

When you increase the Performance weight in the tuning panel, the Pareto frontier favours phones with higher composite benchmark scores. Performance is an aggregate of 8 underlying criteria: CPU, GPU, Neural Engine, RAM, battery, camera, screen size, and refresh rate.

Use the Fine-tune panel to adjust how much each sub-criterion contributes to the overall performance score. The Pareto frontier recalculates in real time.

Performance Score formula

Each criterion is min-max normalized to [0, 1] across all phones, then averaged with equal weight:

Performance = mean(norm(CPU Clock), norm(GPU Cores), norm(Neural Engine TOPS), norm(RAM GB), norm(Battery Wh), norm(Camera Score), norm(Screen Size), norm(Refresh Rate Hz))

Only specs shared by all models are used. Pareto frontier uses these 8 criteria plus cost (inverted) to determine dominance.

The Fine-tune panel can be found below the Performance axis tuning slider. Use it to adjust how much each criterion contributes. The Pareto frontier recalculates in real time.

Camera Score formula

Camera Score combines sensor size and megapixel count, each min-max normalized to [0, 1], then averaged:

Camera Score = mean(norm(Sensor Size), norm(Main Camera MP)) × 100

Sensor size is parsed from the spec string (e.g. 1/1.14" → 0.877). Larger values mean a physically larger sensor, which captures more light and produces better detail. Megapixels alone are a poor differentiator (only 12 or 48 MP across all iPhones), so combining with sensor size gives a more granular camera quality signal.

Tuning Price

When you increase the Price weight in the tuning panel, the Pareto frontier favours cheaper phones. Price is inverted internally so that "lower price = better score", just like "higher performance = better score."

By default this uses refurbished prices. You can switch to launch prices or enable Total Cost of Ownership via the price configuration panel above the chart.

Price

Launch prices are the original MSRPs sourced from EveryMac's historical records.

Refurbished prices are average market prices collected from Amazon Renewed and Back Market listings. Currently updated manually; automatic scraping is planned.

When TCO (Total Cost of Ownership) is enabled, it applies to whichever price source is selected (refurb or launch). It calculates the real cost of owning the phone over 5 years at 7% annual interest, minus an estimated 20% resale value:

TCO = selected price × ((1 + 0.07)⁵ - 0.20)